Effective Date: March 1, 2021
Annual Percentage Rate (APR) may change at any time. All loans subject to approval.
APPLY
rates table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
New Auto | as low as 2.58%* | 36 month term |
New Auto | as low as 2.58%* | 48 month term |
New Auto | as low as 2.58%* | 60 month term |
New Auto ($22,000 & Above) | as low as 4.48%* | 72 month term |
New Auto ($35,000 & Above) | as low as 7.38%* | 84 month term |
Used Auto (1 - 5 Year Model) | as low as 2.58%* | 36 month term |
Used Auto (1 - 5 Year Model) | as low as 2.58%* | 48 month term |
Used Auto (1 - 5 Year Model) | as low as 2.58%* | 60 month term |
Used Auto ($22,000 & Above) | as low as 4.48%* | 72 month term |
Used Auto ($35,000 & Above) | as low as 7.38%* | 84 month term |
rates-new-boat table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
New Boat | as low as 6.75%** | 36 month term |
New Boat | as low as 6.75%** | 48 month term |
New Boat | as low as 6.75%** | 60 month term |
New Boat/RV ($22,000 & Above) | as low as 7.75%** | 72 month term |
New Boat/RV ($35,000 & Above) | as low as 8.25%** | 84 month term |
rates-motorcycle table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
Used Boat | as low as 6.75%** | 36 month term |
Used Boat | as low as 6.75%** | 48 month term |
Used Boat | as low as 6.75%** | 60 month term |
Used Boat/RV ($22,000 & Above) | as low as 7.75%** | 72 month term |
Used Boat/RV ($35,000 & Above) | as low as 8.25%** | 84 month term |
rates-boat table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
New Motorcycle (100%) | as low as 6.75%** | 24 / 36 / 48 / 60 month terms |
Used Motorcycle (100% NADA) | as low as 6.75% | 12 / 24 / 36 / 48 month term |
rates-line-of-credit table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
Line of Credit | as low as 12.99%** | N/A |
rates-signature table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
Signature Loan | as low as 11.98%** | Up to 48 months |
rates-term-share-secured table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
Term Share Secured | Current Earning Rate + 3.00% | Varies |
rates-regular-share-secured table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
Regular Share Secured | Current Earning Rate +3.00% | Varies |
rates-mortgage table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
Mortgage | 2.88%*** | 7 years |
Mortgage | 2.48%*** | 10 years (72 month balloon) |
Mortgage | 2.48%*** | 15 years (72 month balloon) |
Mortgage | 2.48%*** | 20 years (72 month balloon) |
Mortgage | 2.48%*** | 25 years (72 month balloon) |
rates-home-improvement table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
Home Improvement | as low as 8.24% | Up to 15 Years |
rates-home-equity table|
Type of Loan | Annual Percentage Rate (APR) | Term |
---|
Home Equity | as low as 4.89% | 5 years |
Discount - 1st lien home equity | 4.52% | 5 years |
Home Equity | as low as 6.45% | 10 years |
Discount - 1st lien home equity | 5.26% | 10 years |
Home Equity | as low as 6.98% | 15 years |
Discount - 1st lien home equity | 3.91% | 15 years |
rates-credit-cards table|
Type of Loan | Annual Percentage Rate (APR) |
---|
Platinum Master Card | 10.90**** |
Gold Master Card | 12.90%**** |
Regular Master Card | 17.99%**** |
*Limited time offer. Rate is fixed at time of loan approval. The actual periodic rate and corresponding annual percentage rate offered on each loan product are determined by the credit worthiness of each applicant. The lowest rates quoted are based on approved credit. Rate available for new loans only at HEBFCU for auto purchase 1 - 5 year models. Other terms and rates are available.
**Rate is fixed at time of loan approval. The actual periodic rate and corresponding annual percentage rate offered on each loan product are determined by the credit worthiness of each applicant. The lowest rates quoted are based on approved credit.
***Mortgage loan requires 20% equity. Your actual annual percentage rate may be different, as many factors affect the final APR.
****Rate applies to Purchase APR, Balance Transfer APR and Cash Advance APR.