Fee Schedule
ATM Balance inquiry (per inquiry) | $1.75 |
ATM Withdrawal (per transaction at non-free H-E-B FCU ATM) | $2.25 |
Basic Checking (Share Draft) teller withdrawals (per withdrawal) | $2.00 |
Basic Checking (Share Draft) checks – 9th and each additional check per statement cycle (each) | $2.00 |
Classic Checking (Share Draft) Account monthly service charge (if account average daily balance is less than $1,000; total deposit relationship is less than $5,000 or total loan relationship is under $10,000) | $5.00 |
Debit Card replacement (per card) | $5.00 |
Copy of check – 3rd and each additional copy per statement cycle (first two per statement cycle free) | $2.00 |
Inactivity Fee* | $10.00 |
MasterCard Foreign Transaction fee – Debit Card transactions | 1% of transaction amount |
Money Market and Money Market Plus Account monthly service charge (if average daily balance falls below $1,500) | $10.00 |
Money orders (each) | $1.25 |
NetBranch Bill Payment Monthly Service Charge (if enrolled users do not make at least one bill payment during the statement period, a non-usage fee will be charged) | $5.00 |
NSF items written on your account with an insufficient Available balance or uncollected funds, whether returned or paid and Automated Clearing House transfers charged to your account with NSF (each) | $25.00 |
Overdraft Transfers (pre-authorized from depository or Line of Credit Account in increments of $25.00) per transfer | $2.00 |
Paper periodic Statement Fee (per statement cycle) | $2.00 |
Premier Checking (Share Draft) Account monthly service charge | $6.00 |
Share Account Maintenance fee** | $10.00 |
Stop Payment Orders (each) | $20.00 |
Transfers by Wire by text, phone, email, fax or in person – domestic (per transfer) | $20.00 |
*Inactivity Fee
A quarterly Inactivity Fee of $10.00 will be charged on the first business day of the quarter if (1) no share accounts in a Member’s name have had a member-generated deposit or withdrawal for one year or more or (2 there has been no communication from the Member within a year. This fee will be waived if the Member’s cumulative share ledger balance on the last business day of the quarter is $500 or above, the Member has a current loan with a balance, or an open-end line of credit. This fee does not apply to the H-E-Buddy Savers Club Account.
**Share Account Maintenance Fee
A quarterly Share Account Maintenance Fee of $10.00 will be charged if a Member’s Primary Share ledger balance on the last business day of the quarter is less than $300.00, the Member has no other share or loan relationship, and is age 18 or older. The fee does not apply to the Sponsor Package Savings Account. The fee will be posted on the first business day of the following quarter.
Note: Fees are subject to change without notice.